Oneaim Fitting
Welcome to ONEAIM club making!
As a good shot will always be more accurate with a custom fitted club made for your unique swing, anyone looking for more distance, accuracy, better overall feeling and performance that lead to confidence into his game should consider a professional club fitting.
Our wide and evolutive range will provide you the right choice to match your game.
We’re thrilled to introduce our latest offering for golf enthusiasts in the Sotogrande area! Our new service is designed to elevate your game by ensuring your equipment and technique are perfectly aligned.
CHECK YOUR BAG
- Check Your Golf Bag
A comprehensive and professional evaluation of your golf bag. We’ll analyze key factors such as grips, loft & lie angles, swing weight, and shaft frequency. Additionally, we’ll take precise measurements of the bag’s owner to corroborate the data, ensuring every detail is perfectly matched to your unique requirements. - Stroke Analysis
Ludo, our club maker will assess your swing and strokes to verify that your clubs are properly fitted to your unique swing dynamics. - Session Summary
At the end of the session, you’ll receive a detailed summary highlighting the strengths of your setup and areas for improvement.
Remember: Your gear should be fitted to you, not the other way around! Don’t adjust your style to inappropriate golf clubs—let us help you achieve a perfect match for peak performance.
Whether you’re a seasoned player or just starting, this service is the perfect way to ensure you’re playing your best. Book your session today and experience the Oneaim Golf difference in Sotogrande!
Consider your swing speed: Your swing speed is a critical factor in determining the stiffness of your golf shaft. A golfer with a fast swing speed may benefit from a stiffer shaft, while a golfer with a slower swing speed may require a more flexible shaft.
Consider your ball flight: The stiffness of the shaft can also affect the trajectory of your shots. A stiffer shaft may produce a lower ball flight, while a more flexible shaft may produce a higher ball flight.
MPH DRIVER | MPH IRON | FLEX | INDEX | CPM DRIVER | CPM IRON |
---|---|---|---|---|---|
45-49 | 40-44 | LADY | L-0 | 210-214 | 245-249 |
49-53 | 44.48 | LADY | L-1 | 214-218 | 249-253 |
53-57 | 48-52 | LADY | L-2 | 218-222 | 253-257 |
57-61 | 52-56 | LADY | L-3 | 222-226 | 257-261 |
70-74 | 62-66 | AVERAGE/SENIOR | A-1 | 229-233 | 269-273 |
74-78 | 66-70 | AVERAGE/SENIOR | A-2 | 233-237 | 273-277 |
78-82 | 70-74 | AVERAGE/SENIOR | A-3 | 236-240 | 277-281 |
82-86 | 74-78 | REGULAR | R-1 | 239-243 | 279-283 |
86-90 | 78-82 | REGULAR | R-2 | 243-247 | 283-287 |
90-94 | 82-86 | REGULAR | R-3 | 246-250 | 287-291 |
94-98 | 86-90 | STIFF | S-1 | 249-253 | 289-293 |
98-102 | 90-94 | STIFF | S-2 | 252-256 | 293-297 |
102-106 | 94-98 | STIFF | S-3 | 256-260 | 296-300 |
106-110 | 98-102 | X STIFF | X-1 | 259-263 | 299-303 |
110-114 | 102-106 | X STIFF | X-2 | 263-267 | 303-307 |
114-118 | 106-110 | X STIFF | X-3 | 266-270 | 306-310 |
120+ | 110 | X STIFF | XX | 270-274 | 309-313 |
Oneaim shafts range
Ballistik
Ref | CPM | Weight | Torque | Launch | |
---|---|---|---|---|---|
B-19 | 190 | 38g | 4,5 | high | |
B-20 | 200 | 38g | 4,5 | high | |
B-21 | 210 | 42g | 4,5 | high | |
B-22 | 220 | 44g | 4,5 | high | |
B-23 | 230 | 48g | 4,5 | high | |
B-24H | 240 | 55g | 3,1 | high | |
B-25H | 250 | 60g | 3,1 | high | |
B-26H | 260 | 60g | 3,1 | high | |
B-24M | 240 | 55g | 3,1 | mid-low | |
B-25M | 250 | 60g | 3,1 | mid-low | |
B-26M | 260 | 60g | 3,1 | mid-low | |
B-27 | 270 | 64g | 3,1 | mid-low | |
B-28 | 280 | 64g | 2,7 | mid-low | |
B-29 | 290 | 68g | 2,7 | mid-low | |
B-30 | 300 | 72g | 2,7 | mid-low | |
B-31 | 310 | 77g | 2,7 | mid-low |
BALLISTIK measured with 204g weight, 5 inch clamp, no grip. Raw lenght 48 inches .335 and .350 paralelle tip. Custom Shaft available on demand.
Tactik
Ref | CPM | Weight | Torque | Launch | |
---|---|---|---|---|---|
T-22 | 220 | 45g | 5 | high | |
T-23 | 230 | 50g | 5 | high | |
T-24 | 240 | 60g | 5 | high | |
T-25 | 250 | 67g | 5 | high | |
T-26 | 260 | 70g | 5 | high | |
T-27H | 270 | 75g | 3,6 | high | |
T-28H | 280 | 78g | 3,6 | high | |
T-29H | 290 | 80g | 3,6 | high | |
T-27 M | 270 | 78g | 3,6 | mid-low | |
T-28M | 280 | 80g | 3,6 | mid-low | |
T-29M | 290 | 83g | 3,6 | mid-low | |
T-30 | 300 | 85g | 3,6 | mid-low | |
T-31 | 310 | 90g | 2,7 | mid-low | |
T-32 | 320 | 95g | 2,7 | mid-low | |
T-33 | 330 | 100g | 2,7 | mid-low | |
T-34 | 340 | 105g | 2,7 | mid-low |
TACTIK measured with 264g weight (6 iron), 5 inch clamp, no grip. Raw lenght 40 inches .350 or .370 paralelle tip. Custom Shaft available on demand.
Zone
Ref | CPM | Weight | Torque | Launch | ||
---|---|---|---|---|---|---|
Z-27 | 275 | 85g | 1,3 | high | ||
Z-29 | 290 | 100g | 1,3 | mid | ||
Z-30 | 305 | 115g | 1,3 | mid-low |
ZONE measured with 264g weight (6 iron), 5 inch clamp, no grip. Raw lenght 39 inches .350 or .370 paralelle tip. Custom Shaft available on demand.
Focus
Ref | CPM | Weight | Torque | Finish | Finish |
---|---|---|---|---|---|
F-S | 275 | 85g | 2 | Carbon | Carbon Wood |
F-M | 290 | 100g | 2 | Carbon | Carbon Wood |
F-X | 305 | 115g | 2 | Carbon | Carbon Wood |
F-AMX | 300 | 130G | 2 | Carbon | Carbon Wood |
Focus 100% Carbon and Carbon Wood. Raw lenght 35 inches. AMX for armlock. Custom Shaft available on demand.