Oneaim online fitting
Welcome to ONEAIM club making!
As a good shot will always be more accurate with a custom fitted club made for your unique swing, anyone looking for more distance, accuracy, better overall feeling and performance that lead to confidence into his game should consider a professional club fitting.
Our wide and evolutive range will provide you the right choice to match your game.
The following chart will help you to determinate the right shaft.
We offer an exclusive turnkey service, with in and out gear shipping.
Select directly your new driver shaft, adapted to your specs, or send us your clubs to be fitted in our certified workshop by the OneAim team. Keep your favorite club heads and get upgraded Oneaim clubs.
Consider your swing speed: Your swing speed is a critical factor in determining the stiffness of your golf shaft. A golfer with a fast swing speed may benefit from a stiffer shaft, while a golfer with a slower swing speed may require a more flexible shaft.
Consider your ball flight: The stiffness of the shaft can also affect the trajectory of your shots. A stiffer shaft may produce a lower ball flight, while a more flexible shaft may produce a higher ball flight.
Launch monitors can provide you with valuable insights into your swing and ball flight, which can help to choose the right shaft for your game. It is always recommended to work with a professional club fitter who can analyze the data and provide personalized recommendations based on your unique swing characteristics and preferences.
Feel free to share with us your datas to get a personalised shafts selection.
Oneaim shafts range
Ballistik
Ref | CPM | Weight | Torque | Launch | |
---|---|---|---|---|---|
B-19 | 190 | 38g | 4,5 | high | |
B-20 | 200 | 38g | 4,5 | high | |
B-21 | 210 | 42g | 4,5 | high | |
B-22 | 220 | 44g | 4,5 | high | |
B-23 | 230 | 48g | 4,5 | high | |
B-24H | 240 | 55g | 3,1 | high | |
B-25H | 250 | 60g | 3,1 | high | |
B-26H | 260 | 60g | 3,1 | high | |
B-24M | 240 | 55g | 3,1 | mid-low | |
B-25M | 250 | 60g | 3,1 | mid-low | |
B-26M | 260 | 60g | 3,1 | mid-low | |
B-27 | 270 | 64g | 3,1 | mid-low | |
B-28 | 280 | 64g | 2,7 | mid-low | |
B-29 | 290 | 68g | 2,7 | mid-low | |
B-30 | 300 | 72g | 2,7 | mid-low | |
B-31 | 310 | 77g | 2,7 | mid-low |
BALLISTIK measured with 204g weight, 5 inch clamp, no grip. Raw lenght 48 inches .335 and .350 paralelle tip. Custom Shaft available on demand.
Tactik
Ref | CPM | Weight | Torque | Launch | |
---|---|---|---|---|---|
T-22 | 220 | 45g | 5 | high | |
T-23 | 230 | 50g | 5 | high | |
T-24 | 240 | 60g | 5 | high | |
T-25 | 250 | 67g | 5 | high | |
T-26 | 260 | 70g | 5 | high | |
T-27H | 270 | 75g | 3,6 | high | |
T-28H | 280 | 78g | 3,6 | high | |
T-29H | 290 | 80g | 3,6 | high | |
T-27 M | 270 | 78g | 3,6 | mid-low | |
T-28M | 280 | 80g | 3,6 | mid-low | |
T-29M | 290 | 83g | 3,6 | mid-low | |
T-30 | 300 | 85g | 3,6 | mid-low | |
T-31 | 310 | 90g | 2,7 | mid-low | |
T-32 | 320 | 95g | 2,7 | mid-low | |
T-33 | 330 | 100g | 2,7 | mid-low | |
T-34 | 340 | 105g | 2,7 | mid-low |
TACTIK measured with 280g weight (6 iron), 5 inch clamp, no grip. Raw lenght 40 inches .350 or .370 paralelle tip. Custom Shaft available on demand.
Zone
Ref | CPM | Weight | Torque | Launch | ||
---|---|---|---|---|---|---|
Z-27 | 275 | 85g | 1,3 | high | ||
Z-29 | 290 | 100g | 1,3 | mid | ||
Z-30 | 305 | 115g | 1,3 | mid-low |
ZONE measured with 280g weight (6 iron), 5 inch clamp, no grip. Raw lenght 39 inches .350 or .370 paralelle tip. Custom Shaft available on demand.
Focus
Ref | CPM | Weight | Torque | Finish | Finish |
---|---|---|---|---|---|
F-S | 275 | 85g | 2 | Carbon | Carbon Wood |
F-M | 290 | 100g | 2 | Carbon | Carbon Wood |
F-X | 305 | 115g | 2 | Carbon | Carbon Wood |
F-AMX | 300 | 130G | 2 | Carbon | Carbon Wood |
Focus 100% Carbon and Carbon Wood. Raw lenght 35 inches. AMX for armlock. Custom Shaft available on demand.