Description
TACTIK
Irons Shafts
Feel the Precision!
At the heart of OneAim the Tactic carbon shaft covers the full range of any golfers swing-speed with a clear gain in shot accuracy, maximising the precision in every shot.
Matching and then improving on the features of the Steel shaft was our first goal in order to demontraste carbón versatility and power. The result is a range fitting each player’s abilities, releasing their potential to créate that winning shot.
Ref | CPM | Weight | Torque | Launch | |
---|---|---|---|---|---|
T-22 | 220 | 45g | 5 | high | |
T-23 | 230 | 50g | 5 | high | |
T-24 | 240 | 60g | 5 | high | |
T-25 | 250 | 67g | 5 | high | |
T-26 | 260 | 70g | 5 | high | |
T-27H | 270 | 75g | 3,6 | high | |
T-28H | 280 | 78g | 3,6 | high | |
T-29H | 290 | 80g | 3,6 | high | |
T-27 M | 270 | 78g | 3,6 | mid-low | |
T-28M | 280 | 80g | 3,6 | mid-low | |
T-29M | 290 | 83g | 3,6 | mid-low | |
T-30 | 300 | 85g | 3,6 | mid-low | |
T-31 | 310 | 90g | 2,7 | mid-low | |
T-32 | 320 | 95g | 2,7 | mid-low | |
T-33 | 330 | 100g | 2,7 | mid-low | |
T-34 | 340 | 105g | 2,7 | mid-low |
TACTIK measured with 261g weight (6 iron), 5 inch clamp, no grip. Raw lenght 40 inches .350 or .370 paralelle tip.